| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $230,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#117300 | Single Family Property | 3 | 3.00 | |
| 7 | $212,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#116498 | Single Family Property | 4 | 2.50 | |
| 3 | $198,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#116166 | Single Family Property | 4 | 2.50 | |
| 5 | $190,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#116275 | Single Family Property | 4 | 2.50 | |
| 9 | $164,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#117029 | Single Family Property | 3 | 2.00 | |
| 14 | $150,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#117415 | Single Family Property | 3 | 1.50 | |
| 13 | $130,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#117369 | Single Family Property | 3 | 2.00 | |
| 4 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#116211 | Single Family Property | 3 | 2.00 | |
| 1 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115174 | Single Family Property | 4 | 2.00 | |
| 0 | $126,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#114731 | Single Family Property | 4 | 2.00 | |
| 15 | $124,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#117759 | Single Family Property | 3 | 1.50 | |
| 6 | $121,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#116276 | Single Family Property | 3 | 2.00 | |
| 12 | $119,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#117301 | Single Family Property | 5 | 2.00 | |
| 8 | $119,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#116998 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 2 | $89,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#116115 | Single Family Property | 3 | 1.50 | |
| 10 | $29,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#117127 | Single Family Property | 3 | 1.00 | |
